<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has My Statcounter Really Just Reached 1000?</title>
	<atom:link href="http://therandomforest.com/has-my-statcounter-really-just-reached-1000/feed/" rel="self" type="application/rss+xml" />
	<link>http://therandomforest.com/has-my-statcounter-really-just-reached-1000/</link>
	<description>Graphic Design, Blogging, Making Money and Randomness</description>
	<lastBuildDate>Tue, 13 Apr 2010 00:51:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: insanity-suits-me (Dawn)</title>
		<link>http://therandomforest.com/has-my-statcounter-really-just-reached-1000/comment-page-1/#comment-84</link>
		<dc:creator>insanity-suits-me (Dawn)</dc:creator>
		<pubDate>Fri, 14 Sep 2007 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therandomforest.com/?p=31#comment-84</guid>
		<description>Your welcome!</description>
		<content:encoded><![CDATA[<p>Your welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir</title>
		<link>http://therandomforest.com/has-my-statcounter-really-just-reached-1000/comment-page-1/#comment-83</link>
		<dc:creator>Samir</dc:creator>
		<pubDate>Thu, 13 Sep 2007 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therandomforest.com/?p=31#comment-83</guid>
		<description>Good find with that link Forest. Thanks. And congratulations on the big 1K.&lt;br/&gt;&lt;br/&gt;You&#039;re right to doubt your stats. Like any &quot;statistics&quot; they are far from an exact science and they&#039;re just not worth getting obsessed with. Stats should be considered a helpful indicator and that&#039;s all.&lt;br/&gt;&lt;br/&gt;Having said that, stats are extremely useful, and beyond the quantitative information which most people concentrate on, I find the qualitative information, such as search keywords and traffic sources  to be the most useful indicators.&lt;br/&gt;&lt;br/&gt;Dawn, many thanks for the tip about Addfree Stats. I&#039;m always on the lookout for these lesser known gems. Will definitely check them out.</description>
		<content:encoded><![CDATA[<p>Good find with that link Forest. Thanks. And congratulations on the big 1K.</p>
<p>You&#8217;re right to doubt your stats. Like any &#8220;statistics&#8221; they are far from an exact science and they&#8217;re just not worth getting obsessed with. Stats should be considered a helpful indicator and that&#8217;s all.</p>
<p>Having said that, stats are extremely useful, and beyond the quantitative information which most people concentrate on, I find the qualitative information, such as search keywords and traffic sources  to be the most useful indicators.</p>
<p>Dawn, many thanks for the tip about Addfree Stats. I&#8217;m always on the lookout for these lesser known gems. Will definitely check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://therandomforest.com/has-my-statcounter-really-just-reached-1000/comment-page-1/#comment-82</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Thu, 13 Sep 2007 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therandomforest.com/?p=31#comment-82</guid>
		<description>Hey Forest, do you have Analytics on here or anything? That might be the ticket for you.</description>
		<content:encoded><![CDATA[<p>Hey Forest, do you have Analytics on here or anything? That might be the ticket for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insanity-suits-me (Dawn)</title>
		<link>http://therandomforest.com/has-my-statcounter-really-just-reached-1000/comment-page-1/#comment-81</link>
		<dc:creator>insanity-suits-me (Dawn)</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therandomforest.com/?p=31#comment-81</guid>
		<description>While i agree that some free counters are not necessarily as accurate as paid counters, I have experimented with several over the years with another site I run and have found one in particular that I am very pleased with. ADDFREE STATS website statistics in real time. It offers the most information and is very reliable. It tells me that 98.50% of my visitors have javascript enabled which is good news. I track each page separately and check my stats every day. Compared with most free webstats - this is by far the best...IMHO</description>
		<content:encoded><![CDATA[<p>While i agree that some free counters are not necessarily as accurate as paid counters, I have experimented with several over the years with another site I run and have found one in particular that I am very pleased with. ADDFREE STATS website statistics in real time. It offers the most information and is very reliable. It tells me that 98.50% of my visitors have javascript enabled which is good news. I track each page separately and check my stats every day. Compared with most free webstats &#8211; this is by far the best&#8230;IMHO</p>
]]></content:encoded>
	</item>
</channel>
</rss>
